1
/
of
3
Roll of 1964 Kennedy 1/2 Dollars 10$ Face 90% Silver 20 Coins
Roll of 1964 Kennedy 1/2 Dollars 10$ Face 90% Silver 20 Coins
A roll of good condition 1964 90% Silver Kennedy half dollars. Average circulated condition. You will receive 20 coins per order.
| Qty Available: | 23 |
| Brand: | U.S. Mint |
| Certification: | Uncertified |
| Circulated: | Circulated |
| Description: | Kennedy |
| Country: | US |
| Denomination: | 50C x 20 |
| Metal Type: | Silver |
| Mint: | Various |
| Purity: | .900 |
| Strike: | Business |
| Total Precious Metal: | 7.2 |
| Year: | 1964 |
| SKU: | B-6-B |
Share
